Compete '12#4 >>Saturday January 14th, 2012 - Competition Results
The competition zone extended from Blue Heron inlet (N) to Boca inlet (S).
| Rank Tournament | Rank Club | Name | Count | Weight (lb) | Points | Largest Fish (lb) | Type Fish |
| 1 | 1 | Julian Cruz | 18 | 114.15 | 132.15 | 41.35 | Cobia |
| 2 | 2 | Pablo Edo | 12 | 32.75 | 44.75 | ||
| 3 | 3 | Alex Bristol | 7 | 29.00 | 36.00 | ||
| 4 | 4 | lazaro Cabrera | 3 | 10.25 | 13.25 | ||
| 5 | 5 | Julio Nunez | 0 | 0 | 0 | |
Compete '12#2 >>Saturday December 17th, 2011 - Competition Results
The competition zone extended from Haulover inlet to Government Cut inlet.
| Rank Tournament | Rank Club | Name | Count | Weight (lb) | Points | Largest Fish (lb) | Type Fish |
| 1 | 1 | Julian Cruz | 14 | 79.95 | 93.95 | 27.80 | |
| 2 | 2 | Pablo Edo | 19 | 65.80 | 84.80 | ||
| 3 | Remberto Lazcano | 0 | 0 | 0 | |||
Compete '12#1 >>Saturday October 1st, 2011 - Competition Results
The competition zone extended from Illsboro inlet to Port Everglades inlet, only five competitors and a few fish showed-up but the ocean was flat, still pretty warm with limited current.
| Rank Tournament | Rank Club | Name | Count | Weight (lb) | Points | Largest Fish (lb) | Type Fish |
| 1 | 1 | Julian Cruz | 13 | 45.55 | 58.55 | ||
| 2 | 2 | Lazaro Cabrera | 12 | 38.45 | 50.45 | ||
| 3 | 3 | Julio Nunez | 7 | 24.80 | 31.80 | 8.40 | BGrouper |
| 4 | Vladimir Bagur | 4 | 10.35 | 14.35 | |||
| 5 | 4 | Eric Pinon | 4 | 6.50 | 10.50 |
The three winners: Julian Cruz and his catch (right picture), Lazaro Cabrera and Julio Nunez (& biggest fish) departing for the tournament.
Rick, it was great to see you again at the weigh-in ;-)